- Home
- Government
- Departments
- Town Manager
- Town Meeting
- 2026
- Article 5. Ratify Personnel Board Classification & Compensation Plan
Article 5. Ratify Personnel Board Classification & Compensation Plan
Article 5. Ratify Personnel Board Classification & Compensation Plan
ARTICLE 5. To determine whether the Town will amend the existing Classification and Compensation Plan for regular-status Town positions by adopting the schedules published on the Town’s website under the 2026 Annual Town Meeting tab and included in the Town Meeting Briefing Book; or take any other action relative thereto.
CLASSIFICATION AND COMPENSATION PLAN
Revision Date: July 1, 2026
Hourly rates govern all compensation calculations. Annual rates are provided for illustrative purposes only and reflect base pay assuming a 40-hour workweek for 52 weeks. The minimum and maximum base pay for each range are published, and employees are assigned to one of 18 steps within the range, with a 2% increase between each step. Step 10 represents the maximum starting rate for newly hired employees.
Grade |
Classification Title | Base Pay Rates Step 1 Step 10 Step 18 | |||
18 | Chief Financial Officer Deputy Town Manager | Annual Hourly | $139,832.68 $67.2272 | $167,112.92 $80.3427 | $195,799.24 $94.1343 |
17 | Assistant Town Manager Chief Information Officer Director of Public Works Fire Chief Police Chief | Annual Hourly | $130,676.00 $62.8250 | $156,169.78 $75.0816 | $182,977.86 $87.9701 |
16 | Director of Community Development Director of Human Resources Director of Library Services | Annual Hourly | $122,129.80 $58.7162 | $145,956.46 $70.1714 | $171,011.10 $82.2169 |
15 | Assistant Chief Financial Officer Assistant Fire Chief Building Commissioner Facilities Manager Highway & Grounds Superintendent Recreation Director Police Captain Town Engineer Water/Sewer Superintendent | Annual Hourly | $114,130.90 $54.8706 | $136,397.04 $65.5755 | $159,810.82 $76.8321 |
14 | Public Health Director Special Projects Manager/Systems Manager Town Accountant Town Assessor | Annual Hourly | $103,269.40 $49.6487 | $123,416.28 $59.3348 | $144,602.12 $69.5202 |
13 | Assistant Town Engineer Assistant Water/Sewer Superintendent Beede Center General Manager Emergency Communications Center Manager IT Operations Manager Natural Resources Director Police Lieutenant Council on Aging Director Town Planner | Annual Hourly | $98,343.70 $47.2806 | $117,529.88 $56.5047 | $137,704.84 $66.2043 |
12 | Assistant Director of Library Services Assistant Facilities Manager Assistant Highway & Grounds Superintendent Customer Service Manager
Town Clerk | Annual Hourly | $93,649.66 $45.0239 | $111,920.12 $53.8077 | $131,132.04 $63.0443 |
11 | Assistant Council on Aging Director Assistant Human Resources Director Assistant Recreation Director Budget & Purchasing Director Business Manager Deputy Treasurer/ Collector GIS Program Manager Operations Manager Sustainability Director | Annual Hourly | $89,208.34 $42.8886 | $106,611.96 $51.2558 | $124,912.84 $60.0543 |
10 | Childcare Services Manager Master Plumber/HVAC Technician Media Manager Municipal Archivist/Records Manager Procurement Manager Public Health Nurse Public Works Supervisor Senior Public Works Engineer | Annual Hourly | $86,282.30 $41.4819 | $103,115.22 $49.5746 | $120,816.02 $58.0846 |
9 | Assistant Natural Resources Director Aquatics Manager Communications Manager Community Services Coordinator Customer Service Supervisor Economic Vitality Manager Energy Efficiency & Electrification Coordinator Environmental Health & Safety Manager Local Inspector Risk & Compliance Programs Manager Senior Environmental & Regulatory Coordinator Senior Public Health Inspector Senior Treatment Systems Operator Social Services Supervisor Tourism Manager | Annual Hourly | $81,398.72 $39.1340 | $97,279.00 $46.7688 | $113,978.02 $54.7971 |
8 | Assistant Assessor Assistant Town Accountant Assistant Town Clerk Assistant Treasurer Associate Financial Manager/Accountant Crew Leader Election and Census Manager Electrical Inspector HVAC Technician Land Manager Management Analyst Master Electrician/Crew Leader Public Works Engineer Recreation Operations Manager Senior Financial Analyst Senior GIS Analyst Senior Information Systems Technician Senior Master Mechanic Senior Planner Senior Utility Electrician | Annual Hourly | $76,809.98 $36.9279 | $91,795.08 $44.1322 | $107,552.38 $51.7079 | |
7 | Business Systems Analyst Aquatics Supervisor Facilities Custodial Supervisor GIS Analyst Management Specialist Production Manager Program Analyst Public Health Inspector Recreation Facilities Coordinator Recreation Supervisor Senior Facilities/Landscape Maintainer Treatment Systems Operator Utility Electrician | Annual Hourly | $72,431.58 $34.8229 | $86,562.58 $41.6166
| $101,421.84 $48.7605 | |
6 | Community Engagement Manager Employee Development & Engagement Specialist Energy Efficiency & Electrification Specialist Executive Assistant to the Select Board Executive Assistant to the Town Manager Human Resources Generalist Human Services Generalist Information Systems Technician Membership Coordinator Office Administrator
Senior Producer & Education Coordinator Skilled Carpenter | Annual Hourly | $68,516.50 $32.9406 | $81,883.62 $39.3671 | $95,939.48 $46.1248 | |
5 | Environmental & Regulatory Coordinator Equipment/Line Operator Geriatric Health Nurse GIS Technician Maintenance & Warehouse Coordinator Office Accountant Office Coordinator Outreach Coordinator Project & Procurement Coordinator Senior Meter Technician Senior Producer Water/Sewer System Maintainer | Annual Hourly | $65,232.70 $31.3619 | $77,958.92 $37.4803 | $91,341.64 $43.9142 | |
4 | Accounts Payable Specialist Associate Engineer Customer Services Specialist Meter Technician Payroll & Finance Generalist Senior Administrative Specialist Senior Finance Specialist | Annual Hourly | $62,138.44 $29.8742 | $74,260.94 $35.7024 | $87,008.74 $41.8311 | |
3 | Administrative Specialist Finance Specialist Fitness Trainer | Annual Hourly | $59,191.34 $28.4574 | $70,739.24 $34.0093 | $82,882.28 $39.8473 | |
2 | Program Coordinator Customer Support Specialist Production Coordinator Senior Building Custodian Senior Crew Member Senior Van Driver | Annual Hourly | $56,370.86 $27.1014 | $67,368.60 $32.3887 | $78,932.62 $37.9484 | |
1 | Building Custodian Crew Member Finance Assistant Office Assistant | Annual Hourly | $53,676.48 $25.8060 | $64,148.50 $30.8406 | $75,160.02 $36.1346 | |
LP-17 | Director of Concord Municipal Light Plant | Annual Hourly | $173,006.60 $83.1762 | $206,758.76 $99.4032 | $242,250.84 $116.4667 | |
LP-16 | (No positions in grade) | Annual Hourly | $150,420.66 $72.3176 | $179,766.60 $86.4262 | $210,625.22 $101.2621 | |
LP-15 | Assistant Director of Concord Municipal Light Plant | Annual Hourly | $130,802.36 $62.8857 | $156,320.84 $75.1543 | $183,154.66 $88.0551 | |
LP-14 | Broadband Manager Power Supply & Rates Administrator | Annual Hourly | $123,224.40 $59.2425 | $147,264.52 $70.8002 | $172,543.80 $82.9538 | |
LP-13 | Financial Manager/ Accountant
| Annual Hourly | $115,162.32 $55.3665 | $137,629.70 $66.1681 | $161,255.12 $77.5265 | |
LP-12 | (No positions in grade)
| Annual Hourly | $107,647.80 $51.7537 | $128,648.78 $61.8504 | $150,732.66 $72.4676 | |
LP-11 |
Senior Network Engineer | Annual Hourly | $100,596.08 $48.3635 | $120,221.66 $57.7989 | $140,858.64 $67.7205 | |
LP-10 |
(No positions in grade) | Annual Hourly | $97,754.28 $46.9973 | $116,825.80 $56.1662 | $136,879.60 $65.8075 | |
LP-9 | Network Engineer | Annual Hourly | $90,955.28 $43.7285 | $108,700.02 $52.2596 | $127,359.44 $61.2305 | |
LP-8 | Lead Broadband Technician Meter Supervisor
| Annual Hourly | $84,598.28 $40.6723 | $101,103.08 $48.6072 | $118,458.08 $56.9510 | |
LP-7 | Advanced Metering Infrastructure Analyst (AMI)
Senior Broadband Technician | Annual Hourly | $78,704.60 $37.8387 | $94,059.16 $45.2207 | $110,205.16 $52.9883 | |
LP-6 | Broadband Technician | Annual Hourly | $68,516.50 $32.9406 | $81,883.62 $39.3671 | $95,939.48 $46.1248 | |
LP-5 |
(No positions in grade) | Annual Hourly | $65,232.70 $31.3619 | $77,958.92 $37.4803 | $91,341.64 $43.9142 | |
LP-4 | (No positions in grade) | Annual Hourly | $62,138.70 $29.8744 | $74,261.72 $35.7027 | $87,009.26 $41.8314 | |
LP-3 | (No positions in grade) | Annual Hourly | $59,191.86 $28.4576 | $70,739.76 $34.0095 | $82,883.06 $39.8476 | |
LP-2 | (No positions in grade) | Annual Hourly | $56,370.60 $27.1012 | $67,367.82 $32.3884 | $78,932.36 $37.9482 | |
LP-1 | (No positions in grade) | Annual Hourly | $53,676.48 $25.8060 | $64,148.50 $30.8406 | $75,160.02 $36.1346 | |
(End of new Classification and Compensation Plan)
Article Explanation
The full Classification & Compensation Plan will be posted on the Town’s website under the tab for 2026 Annual Town Meeting, presented at the pre-Town Meeting hearing before the Select Board on Monday, March 2, 2026, and included in the Town Meeting Briefing Book to be mailed to all households. Consistent with the Personnel Bylaw’s purpose of maintaining an equitable and efficient system of personnel administration, the Town engaged GovHR in August 2022 to undertake a comprehensive study and redesign of our Classification & Compensation Plan to ensure that 1) uniform salary ranges are based on responsibilities and requirements of each job; 2) equal pay is provided for equal work; and 3) employee compensation is both internally equitable and externally competitive. As part of this redesign, GovHR consultants provided the Town with a new scoring methodology for job classification which was used to evaluate and analyze positions. This scoring methodology is used consistently whenever a new position is added or when a request is made to reclassify a position, in order to maintain integrity of the plan developed by GovHR in 2022 and ensure fair and equitable pay. Pay ranges for each grade have remained the same since the plan was voted by 2024 Annual Town Meeting. 2026 Annual Town Meeting is asked to approve a 1.2% Cost of Living Adjustment to the wage chart, in addition to the additions/deletions of positions or reclassified positions as detailed in the Article.
Article Motion
Mr. Mrachek moves that the Town take affirmative action on Article 4 as printed in the Warrant, with the addition of the following actions taken subsequent to the closing of the Warrant:
- Amend the title of “Geriatric Health Nurse” to “Council on Aging Wellness Nurse” under Grade 5;
- Add “Utility Billing Coordinator” to Grade LP-6 effective February 11, 2026;
- Add “Administrative Services Manager” to Grade 8 effective March 11, 2026.
| Article Sponsor | Personnel Board |
| Article Public Hearing | Select Board - March 2, 2026 |
| Article Presentation | Article 5 - Presentation |
| Article Recommendation | Select Board: Affirmative Action |
| Consent Calendar | Yes |
| Supplemental Materials | None |