- Home
- Government
- Departments
- Town Manager
- Town Meeting
- 2018
- 2018 Town Meeting: Handouts and Presentations
2018 Town Meeting Articles
Handouts will be updated as they are made available to staff and presentations will be uploaded after they have been presented at Town Meeting.
Draft Motions are available here, please check back for updates throughout the Town Meeting process.
| Article No. | Title | Handouts | Sponsor | Notes |
|---|---|---|---|---|
| 1 | Choose Town Officers | Select Board | Passed by Declared Unanimous Vote | |
| 2 | Hear Reports (Consent Calendar) | Select Board | Passed by Declared Unanimous Vote | |
| 3 | Meeting Procedure | Finance Committee | Passed Unanimously Under Article 2 Consent Calendar | |
| 4 | Ratify Personnel Board Classification Actions | Personnel Board | Passed Unanimously Under Article 2 Consent Calendar | |
| 5 | Classification & Compensation Plan for Regular Status Employees | Personnel Board | Passed Unanimously Under Article 2 Consent Calendar | |
| 6 | Use of Free Cash | Finance Committee | Passed Unanimously Under Article 2 Consent Calendar | |
| 7 | Town Budget | Town Manager | Passed by Declared Unanimous Vote | |
| 8 | Minuteman Regional Technical High School District Budget | Minuteman Regional School Committee | Passed by Declared Near Unanimous Vote | |
| 9 | Concord Public Schools Budget | School Committee | Passed by Declared Near Unanimous Vote | |
| 10 | Concord Public Schools FY18 Supplemental Appropriations | School Committee | No Motion Made | |
| 11 | Concord Public Schools Capital Projects | School Committee | Passed by Declared Near Unanimous Vote | |
| 12 | Concord Carlisle Regional High School Budget | Regional School Committee | Passed by Declared Near Unanimous Vote | |
| 13 | Concord Carlisle Regional High School Capital Projects | Regional School Committee | No Motion Made | |
| 14 | Establish Revolving Funds under the Municipal Modernization Act MGL c.44 S53 1/2 |
Finance Director | Passed by Declared Unanimous Vote | |
| 15 | Authorize Expenditure of Revolving Funds under the Municipal Modernization
Act MGL c.44 S53 1/2 |
Finance Director | Passed by Declared Unanimous Vote | |
| 16 | Accept Provisions of Municipal Modernization Act Concerning Bond Issuance Premiums |
Finance Director | Passed by Declared Unanimous Vote | |
| 17 | Appropriate Funds in Premium Reserve Fund | Finance Director | Passed by Declared Unanimous Vote | |
| 18 | BY PETITION Allowing 17 Year Olds to Vote in Town Elections & Town Meeting | Robert Grom | Passed by Declared Clear Majority | |
| 19 | Authorize Expenditure from PEG Access and Cable-Related Fund | Town Manager | Passed Unanimously Under Article 2 Consent Calendar | |
| 20 | BY PETITION Independence of the Press | Tanya B. and Mark Gailus | Passed by Declared Majority Vote | |
| 21 | Appropriate Funds for Municipal Capital Projects | Handouts | Town Manager | Passed by Declared Near Unanimous vote |
| 22 | Alcoholic Beverage Bylaw Amendment | Town Manager | Passed Unanimously Under Article 2 Consent Calendar | |
| 23 | BY PETITION Community Resilience Goals | Handouts | Lori Gill-Pazaris | Passed by Declared Greater than Majority Vote |
| 24 | Community Preservation Act Community Housing Fund | Handouts | Community Preservation Committee | Passed by Declared Unanimous Vote |
| 25 | Authorize Acquisition of 369 Commonwealth Avenue Property on Warner Pond | Handouts | Town Manager | Passed by Declared well more than Two-thirds Majority Vote |
| 26 | Community Preservation Committee Appropriation Recommendations | Community Preservation Committee | Passed by Declared Wide Majority Vote | |
| 27 | Historic Districts Map Amendment - Hubbardville Extension | Handouts | Historic District Commission | Passed by Declared well more than Two-thirds Majority Vote |
| 28 | Appropriate Funds for 2229 Main Street (NMI/Starmet Superfund Site) Redevelopment | Handouts | 2229 Main Street Oversight Committee | Pass by Declared Near Unanimous Vote |
| 29 | Accept MGL c. 90, S3 and Adopt a 3% Local Sales Tax On Marijuana Products | Town Manager | Pass by Declared well more than Majority Vote | |
| 30 | Bylaw Amendment - To Prohibit all Types of non-medical "marijuana establishments" as defined in MGL c. 94G, S1 | Board of Health | Passed by Declared more than Majority Vote | |
| 31 | Accept MGL c. 64N, S3 and Adopt a 3% Local Sales Tax on Marijuana Products | Finance Committee | Passed by Declared almost Unanimous Vote | |
| 32 | http://concordma.gov/2053/Art-32 | Handouts | Planning Board | Passed by Declared well more than Two-thirds Majority Vote |
| 33 | Zoning Bylaw Amendment - Definition of a Dwelling Unit | Handouts | Planning Board | Passed Unanimously Under Article 2 Consent Calendar |
| 34 | Zoning Bylaw Amendment - Height of Accessory Building | Handouts | Planning Board | Passed by Declared more than Two-thirds Majority, Near Unanimous Vote |
| 35 | Zoning Bylaw Amendment - Combined Business/Residence | Handouts | Planning Board | Passed by Declared more than Two-thirds Vote |
| 36 | Zoning Bylaw Amendment - Reconstruction of Nonconforming Structures | Handouts | Planning Board | Passed Unanimously Under Article 2 Consent Calendar |
| 37 | Zoning Bylaw Amendment - Off Street Parking, Loading & Design Standards | Handouts | Planning Board | Passed Unanimously Under Article 2 Consent Calendar |
| 38 | Zoning Bylaw Amendment - Site Plan Review | Handouts | Planning Board | Passed as Amended by Declared well more than Two-thirds Majority Vote |
| 39 | Zoning Bylaw Amendment - Site Plan For Religious Uses, Educational Uses and Child Care Facilities | Handouts | Planning Board | Passed as Amended by Declared Two-thirds Majority Vote |
| 40 | BY PETITION Zoning Bylaw Amendment - Personal Wireless Communications Facility | Julie del Sobral | Failed for lack of Two-thirds majority by Counted Vote: 144 in favor / 126 opposed | |
| 41 | General Bylaw Amendment - Tree Preservation | Handouts | Planning Board | |
| 42 | Authorize Cambridge Turnpike Easements | Public Works Commission | Passed Unanimously Under Article 2 Consent Calendar | |
| 43 | Monsen Road Street Acceptance | Public Works Commission | Passed Unanimously Under Article 2 Consent Calendar | |
| 44 | BY PETITION Moratorium on Implementation of NRC Dog Restrictions on Conservation Land | Handouts | Don Shobrys | Passed by Counted Vote: 234 in favor / 152 opposed |
| 45 | BY PETITION Recognizing Dog Walking as a Passive Recreation Activity | Carol Aronson | No Action Taken | |
| 46 | BY PETITION Bylaw Prohibiting Use of Gasoline Powered Leaf Blowers | Scott Richardson | No Action Taken | |
| 47 | Light Plant Expenditures & Payment in Lieu of Taxes | Town Manager | Passed by Declared Almost Unanimous Vote | |
| 48 | Solid Waste Disposal Fund Expenditures | Town Manager | Passed Unanimously Under Article 2 Consent Calendar | |
| 49 | Sewer System Expenditures | Town Manager | Passed Unanimously Under Article 2 Consent Calendar | |
| 50 | Sewer Improvement Fund Expenditures | Town Manager | Passed Unanimously Under Article 2 Consent Calendar | |
| 51 | Water System Expenditures | Town Manager | Passed by Declared Unanimous Vote | |
| 52 | Beede Swim & Fitness Center Enterprise Fund Expenditures | Town Manager | Passed by Declared Near Unanimous Vote | |
| 53 | Unpaid Bills | Town Manager | No Action Taken | |
| League of Woman Voters Recommendations | ||||
| Concord-Nanae Network |